Open FPV Triple A-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 LEVIATHANN 2 1st (1pts) : 3/47.729 1st (1pts) : 3/48.494 3rd (3pts) : 2/33.775
2 2 JBOX 3 2nd (2pts) : 3/52.994 2nd (2pts) : 3/49.914 1st (1pts) : 3/52.232
3 3 DAYLIGHTFPV 7 3rd (3pts) : 3/1:03.544 4th (4pts) : 3/1:05.078 6th (6pts) : 2/42.944
4 8 NM_GROWER 7 5th (5pts) : 3/1:17.419 6th (6pts) : 2/51.026 2nd (2pts) : 3/1:01.433
5 4 SCREECHER 7 6th (6pts) : 1/23.145 3rd (3pts) : 3/1:02.177 4th (4pts) : 2/42.492
6 6 CHETTMAC 9 4th (4pts) : 3/1:07.748 5th (5pts) : 3/1:07.069 5th (5pts) : 2/42.924
close X