Sportsman FPV Triple A-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 7 LEGENDARYANDY 3 3rd (3pts) : 3/1:24.862 2nd (2pts) : 3/1:29.568 1st (1pts) : 3/1:19.191
2 3 JONE5 4 2nd (2pts) : 3/1:24.030 4th (4pts) : 3/1:37.355 2nd (2pts) : 3/1:24.655
3 4 KINGJAMES 5 4th (4pts) : 3/1:27.754 1st (1pts) : 3/1:28.947 4th (4pts) : 3/1:36.097
4 6 SCRABBLEJAWS 6 5th (5pts) : 3/1:31.868 3rd (3pts) : 3/1:31.379 3rd (3pts) : 3/1:30.141
5 1 HIROKI 6 1st (1pts) : 3/1:13.690 5th (5pts) : 2/55.856 5th (5pts) : 1/29.592
6 2 CATAPULT 12 6th (6pts) : 0/3.700 6th (6pts) : 0/3.972 6th (6pts) : 0/0.000
close X