Sportsman FPV Triple A-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 3 JOEMOMMA 3 2nd (2pts) : 3/1:18.021 5th (5pts) : 1/26.657 1st (1pts) : 3/1:09.562
2 4 JONE5 3 1st (1pts) : 3/1:14.097 6th (6pts) : 0/5.015 2nd (2pts) : 3/1:19.952
3 7 SCRABBLEJAWS 6 5th (5pts) : 2/1:11.604 3rd (3pts) : 2/1:11.391 3rd (3pts) : 3/1:24.947
4 1 HIROKI 6 4th (4pts) : 2/1:05.288 2nd (2pts) : 2/1:04.304 5th (5pts) : 1/32.885
5 2 TEEKAY-FPV 7 3rd (3pts) : 3/1:22.215 4th (4pts) : 1/25.455 4th (4pts) : 1/26.929
6 5 LUCKY 7 6th (6pts) : 0/4.928 1st (1pts) : 3/1:22.713 6th (6pts) : 0/0.000
close X