Open FPV Triple A-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 NM_GROWER 2 1st (1pts) : 5/1:55.783 2nd (2pts) : 5/1:43.335 1st (1pts) : 5/1:43.056
2 3 JBOX 3 2nd (2pts) : 4/1:20.586 1st (1pts) : 5/1:42.745 2nd (2pts) : 4/1:29.374
3 4 MATTMAXX 6 6th (6pts) : 0/0.000 3rd (3pts) : 4/1:41.231 3rd (3pts) : 4/1:40.513
4 2 JOECOOL 7 3rd (3pts) : 4/1:51.959 4th (4pts) : 3/1:33.893 6th (6pts) : 4/1:49.133
5 5 LEGENDARYANDY 8 4th (4pts) : 3/1:32.399 5th (5pts) : 3/1:37.690 4th (4pts) : 4/1:46.259
6 6 CRUSTATOR 10 5th (5pts) : 3/1:32.739 6th (6pts) : 1/27.129 5th (5pts) : 4/1:46.882
close X