Expert FPV Triple A-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 CRUSTATOR 2 1st (1pts) : 4/1:12.850 1st (1pts) : 4/1:09.883 2nd (2pts) : 3/50.735
2 1 JOECOOL 3 2nd (2pts) : 4/1:12.950 3rd (3pts) : 2/31.604 1st (1pts) : 4/1:02.638
3 1 DESERTRAT 5 3rd (3pts) : 0/0.000 2nd (2pts) : 4/1:18.903 3rd (3pts) : 0/0.000
4 1 SKYREADYRC 6 3rd (3pts) : 0/0.000 4th (4pts) : 1/31.836 3rd (3pts) : 0/0.000
5 1 CAPTIN INSANO 6 3rd (3pts) : 0/0.000 5th (5pts) : 0/0.000 3rd (3pts) : 0/0.000
6 1 ARLO FPV 6 3rd (3pts) : 0/0.000 5th (5pts) : 0/0.000 3rd (3pts) : 0/0.000
7 1 2SLOW4U 6 3rd (3pts) : 0/0.000 5th (5pts) : 0/0.000 3rd (3pts) : 0/0.000
close X