Expert FPV Triple A-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 DABSFPV 2 1st (1pts) : 6/2:03.279 6th (6pts) : 0/0.000 1st (1pts) : 7/2:07.764
2 4 CHASER 3 2nd (2pts) : 6/2:04.191 1st (1pts) : 7/2:15.677 2nd (2pts) : 7/2:15.252
3 2 OLD_MAN_FPV 5 3rd (3pts) : 6/2:06.794 2nd (2pts) : 6/2:04.577 3rd (3pts) : 6/2:03.639
4 9 HANDY 7 5th (5pts) : 6/2:11.459 3rd (3pts) : 5/2:02.965 4th (4pts) : 6/2:05.792
5 3 CRUSTATOR 9 4th (4pts) : 6/2:11.006 5th (5pts) : 1/40.744 5th (5pts) : 6/2:15.532
6 5 I_AM_ANDREW 10 6th (6pts) : 4/2:01.086 4th (4pts) : 4/2:02.496 6th (6pts) : 4/2:00.017
close X