close X
false
Open FPV Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | KUMOKRAFT | 4/1:03.726 | 4/1:03.726 (4) 4/1:04.354 (3) | 0 : 4/1:09.447 | 0 : 4/1:06.647 | 0 : 4/1:04.354 | 0 : 4/1:03.726 | 0 : 0/0.000 |
2 | SKYREADYRC | 4/1:09.029 | 4/1:09.029 (2) 4/1:13.072 (5) | 0 : 2/41.840 | 0 : 4/1:09.029 | 0 : 3/52.142 | 0 : 4/1:13.896 | 0 : 4/1:13.072 |
3 | DESERTRAT | 4/1:17.157 | 4/1:17.157 (3) 3/1:00.450 (5) | 0 : 3/1:07.936 | 0 : 0/2.313 | 0 : 4/1:17.157 | 0 : 3/1:03.276 | 0 : 3/1:00.450 |
4 | NEEYO | 4/1:22.284 | 4/1:22.284 (2) 3/1:13.571 (4) | 0 : 2/38.861 | 0 : 4/1:22.284 | 0 : 1/42.742 | 0 : 3/1:13.571 | 0 : 3/1:14.191 |
5 | DAYLIGHTFPV | 3/53.646 | 3/53.646 (1) 1/18.481 (2) | 0 : 3/53.646 | 0 : 1/18.481 | 0 : 0/2.712 | 0 : 0/2.289 | 0 : 0/2.490 |
6 | JOECOOL | 1/26.018 | 1/26.018 (1) 0/0.000 (2) | 0 : 1/26.018 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/2.939 |
Sportsman FPV Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CHETTMAC | 5/1:54.479 | 5/1:54.479 (5) 3/1:00.804 (1) | 0 : 3/1:00.804 | 0 : 3/1:10.308 | 0 : 0/3.283 | 0 : 0/0.000 | 0 : 5/1:54.479 |
2 | TEEKAY-FPV | 5/2:06.306 | 5/2:06.306 (3) 5/2:07.884 (4) | 0 : 0/3.247 | 0 : 0/3.422 | 0 : 5/2:06.306 | 0 : 5/2:07.884 | 0 : 1/29.925 |
3 | HIROKI | 4/1:55.602 | 4/1:55.602 (4) 4/2:05.463 (2) | 0 : 3/1:29.582 | 0 : 4/2:05.463 | 0 : 1/38.067 | 0 : 4/1:55.602 | 0 : 0/3.037 |
4 | SCRABBLEJAWS | 4/2:02.712 | 4/2:02.712 (3) 4/2:12.287 (5) | 0 : 3/1:36.490 | 0 : 4/2:23.992 | 0 : 4/2:02.712 | 0 : 2/1:18.394 | 0 : 4/2:12.287 |